<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banks, Bankers, and Loafers Win</title>
	<atom:link href="http://loosekannon.com/banks-bankers-and-loafers-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://loosekannon.com/banks-bankers-and-loafers-win/</link>
	<description>&#34;Proving Man Can Fly Without a Right Wing OR A Left Wing&#34;</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:52:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loffo</title>
		<link>http://loosekannon.com/banks-bankers-and-loafers-win/comment-page-1/#comment-1290</link>
		<dc:creator>Loffo</dc:creator>
		<pubDate>Mon, 17 May 2010 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://loosekannon.com/?p=3989#comment-1290</guid>
		<description>So, dudes, the financial sector is a gigantic sector of our economy. It&#039;s been growing at a massive rate since WW2. Check out this neato pie chart (https://www.msu.edu/course/eep/255/industry_sector_gdp.gif) and note just how large of a slice of the pie finance has. That&#039;s pretty much the second biggest slice, right ahead of manufacturing. When you think about how the politicians of the united states tend to look at things in terms of GDP, they&#039;re not willing to let powerful contributors twist in the wind when they can just cut loose support for another sector.</description>
		<content:encoded><![CDATA[<p>So, dudes, the financial sector is a gigantic sector of our economy. It&#8217;s been growing at a massive rate since WW2. Check out this neato pie chart (<a href="https://www.msu.edu/course/eep/255/industry_sector_gdp.gif" rel="nofollow">https://www.msu.edu/course/eep/255/industry_sector_gdp.gif</a>) and note just how large of a slice of the pie finance has. That&#8217;s pretty much the second biggest slice, right ahead of manufacturing. When you think about how the politicians of the united states tend to look at things in terms of GDP, they&#8217;re not willing to let powerful contributors twist in the wind when they can just cut loose support for another sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwindle</title>
		<link>http://loosekannon.com/banks-bankers-and-loafers-win/comment-page-1/#comment-1284</link>
		<dc:creator>dwindle</dc:creator>
		<pubDate>Wed, 12 May 2010 09:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://loosekannon.com/?p=3989#comment-1284</guid>
		<description>It is naive to believe the meltdown would occur in the first place. These outrageously irresponsible actions were only made because it was known the government wouldn&#039;t let them fry at the expense of the voter. We should have protected the victims, and rewarded the banks who did not cause this catastrophe, and let the others die a painful death rather than hedge their suffering on the back of those less fortuitous than them.</description>
		<content:encoded><![CDATA[<p>It is naive to believe the meltdown would occur in the first place. These outrageously irresponsible actions were only made because it was known the government wouldn&#8217;t let them fry at the expense of the voter. We should have protected the victims, and rewarded the banks who did not cause this catastrophe, and let the others die a painful death rather than hedge their suffering on the back of those less fortuitous than them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Sedentary Life</title>
		<link>http://loosekannon.com/banks-bankers-and-loafers-win/comment-page-1/#comment-1279</link>
		<dc:creator>My Sedentary Life</dc:creator>
		<pubDate>Mon, 10 May 2010 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://loosekannon.com/?p=3989#comment-1279</guid>
		<description>To think that capitalism will never fail and that world leaders (left or right) won&#039;t take huge measures to prevent the collapse of a world economy (thanks globalization) ignores the VERY short history of industrial capitalism. 

And I like capitalism just as much as the next white suburbanite LUCKY enough to have been born into absolute comfort, but I know it&#039;s not a perfect system.

So, here&#039;s my question (asked with all sincerity and hoping someone can answer): What is the alternative moving forward? (NOT: What should we have done differently?)

How do you avoid economic meltdown without a bailout?</description>
		<content:encoded><![CDATA[<p>To think that capitalism will never fail and that world leaders (left or right) won&#8217;t take huge measures to prevent the collapse of a world economy (thanks globalization) ignores the VERY short history of industrial capitalism. </p>
<p>And I like capitalism just as much as the next white suburbanite LUCKY enough to have been born into absolute comfort, but I know it&#8217;s not a perfect system.</p>
<p>So, here&#8217;s my question (asked with all sincerity and hoping someone can answer): What is the alternative moving forward? (NOT: What should we have done differently?)</p>
<p>How do you avoid economic meltdown without a bailout?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

